Skip to content

SUMBAWANGA TEACHERS' COLLEGE Students

Level GATCE
Year 2025

Students 236

Cno Sex Aggt Division Exam year
E0542/0176 M 3.6 CREDIT 2025
E0542/0177 M 4.0 CREDIT 2025
E0542/0178 M 3.4 PASS 2025
E0542/0179 M 4.0 CREDIT 2025
E0542/0180 M 3.8 CREDIT 2025
E0542/0181 M 3.4 PASS 2025
E0542/0182 M 3.8 CREDIT 2025
E0542/0183 M 3.3 PASS 2025
E0542/0184 M 2.9 PASS 2025
E0542/0185 M 3.9 CREDIT 2025
E0542/0186 M 3.7 CREDIT 2025
E0542/0187 M 4.0 CREDIT 2025
E0542/0188 M 3.7 CREDIT 2025
E0542/0189 M 4.0 CREDIT 2025
E0542/0190 M 2.8 PASS 2025
E0542/0191 M 3.8 CREDIT 2025
E0542/0192 M *E *E 2025
E0542/0193 M 3.7 CREDIT 2025
E0542/0194 M 3.6 CREDIT 2025
E0542/0195 M 3.4 PASS 2025
E0542/0196 M 3.7 CREDIT 2025
E0542/0197 M 3.2 PASS 2025
E0542/0198 M 3.1 PASS 2025
E0542/0199 M 4.3 CREDIT 2025
E0542/0200 M 3.7 CREDIT 2025