Exam result
588-0146 · 2025 GATCE
588-0146
DAKAWA TEACHERS' COLLEGE
Male
Points 3.4
Division
PASS
Subject
EDUCATION
C
Subject
CIVICS
B
Subject
KISWAHILI
C
Subject
ENGLISH
C
Subject
SCIENCE
D
Subject
MATHEMATICS
C
Subject
COMM SKILLS
D
Subject
VOCATIONAL SKILLS
B
Subject
INFO & COMM. TECH. (ICT)
D
Subject
PERSONALITY AND SPORTS
A
Subject
SOCIAL STUDIES
B
Subject
BTP
A
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| EDUCATION | C | Credit |
| CIVICS | B | Merit |
| KISWAHILI | C | Credit |
| ENGLISH | C | Credit |
| SCIENCE | D | Pass |
| MATHEMATICS | C | Credit |
| COMM SKILLS | D | Pass |
| VOCATIONAL SKILLS | B | Merit |
| INFO & COMM. TECH. (ICT) | D | Pass |
| PERSONALITY AND SPORTS | A | Distinction |
| SOCIAL STUDIES | B | Merit |
| BTP | A | Distinction |
| Division | PASS | Points 3.4 |
Share