Exam result
559-0004 · 2025 GATCE
559-0004
ST. MARY'S TEACHERS' COLLEGE
Female
Points 3.3
Division
PASS
Subject
EDUCATION
C
Subject
CIVICS
A
Subject
KISWAHILI
C
Subject
ENGLISH
D
Subject
SCIENCE
C
Subject
MATHEMATICS
D
Subject
COMM SKILLS
D
Subject
VOCATIONAL SKILLS
A
Subject
INFO & COMM. TECH. (ICT)
D
Subject
PERSONALITY AND SPORTS
C
Subject
SOCIAL STUDIES
B
Subject
BTP
B
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| EDUCATION | C | Credit |
| CIVICS | A | Distinction |
| KISWAHILI | C | Credit |
| ENGLISH | D | Pass |
| SCIENCE | C | Credit |
| MATHEMATICS | D | Pass |
| COMM SKILLS | D | Pass |
| VOCATIONAL SKILLS | A | Distinction |
| INFO & COMM. TECH. (ICT) | D | Pass |
| PERSONALITY AND SPORTS | C | Credit |
| SOCIAL STUDIES | B | Merit |
| BTP | B | Merit |
| Division | PASS | Points 3.3 |
Share