Exam result
532-0101 · 2025 GATCE
532-0101
NACHINGWEA TEACHERS' COLLEGE
Male
Points 4.3
Division
CREDIT
Subject
URAIA
A
Subject
COMM SKILLS
C
Subject
INFO & COMM. TECH. (ICT)
D
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
V/ KUJIFUNZA SANAA
C
Subject
UALIMU ELIMU YA AWALI
A
Subject
V/ KUJIFUNZA HISABATI
B
Subject
V/ KUJIFUNZA KISWAHILI
A
Subject
VI/ KUJIFUNZA HAIBA NA MICHEZO
A
Subject
V/ KUJIFUNZA SAYANSI
B
Subject
ENGL LANG LEARNING ACTIVITIES
B
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| COMM SKILLS | C | Credit |
| INFO & COMM. TECH. (ICT) | D | Pass |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| V/ KUJIFUNZA SANAA | C | Credit |
| UALIMU ELIMU YA AWALI | A | Distinction |
| V/ KUJIFUNZA HISABATI | B | Merit |
| V/ KUJIFUNZA KISWAHILI | A | Distinction |
| VI/ KUJIFUNZA HAIBA NA MICHEZO | A | Distinction |
| V/ KUJIFUNZA SAYANSI | B | Merit |
| ENGL LANG LEARNING ACTIVITIES | B | Merit |
| BTP | B | Merit |
| Division | CREDIT | Points 4.3 |
Share