Exam result
529-0002 · 2025 GATCE
529-0002
TARIME TEACHERS' COLLEGE
Female
Points 3.2
Division
PASS
Subject
URAIA
B
Subject
E/D KIISLAMU
F
Subject
COMM SKILLS
F
Subject
VIELELEZO NA TEKNOLOJIA
C
Subject
V/ KUJIFUNZA SANAA
D
Subject
UALIMU ELIMU YA AWALI
C
Subject
V/ KUJIFUNZA HISABATI
C
Subject
V/ KUJIFUNZA KISWAHILI
B
Subject
VI/ KUJIFUNZA HAIBA NA MICHEZO
A
Subject
V/ KUJIFUNZA SAYANSI
C
Subject
ENGL LANG LEARNING ACTIVITIES
D
Subject
BTP
B
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| URAIA | B | Merit |
| E/D KIISLAMU | F | Fail |
| COMM SKILLS | F | Fail |
| VIELELEZO NA TEKNOLOJIA | C | Credit |
| V/ KUJIFUNZA SANAA | D | Pass |
| UALIMU ELIMU YA AWALI | C | Credit |
| V/ KUJIFUNZA HISABATI | C | Credit |
| V/ KUJIFUNZA KISWAHILI | B | Merit |
| VI/ KUJIFUNZA HAIBA NA MICHEZO | A | Distinction |
| V/ KUJIFUNZA SAYANSI | C | Credit |
| ENGL LANG LEARNING ACTIVITIES | D | Pass |
| BTP | B | Merit |
| Division | PASS | Points 3.2 |
Share