Exam result
520-0119 · 2025 GATCE
520-0119
SINGACHINI TEACHERS' COLLEGE
Male
Points 4.1
Division
CREDIT
Subject
URAIA
A
Subject
KISWAHILI
B
Subject
ENGLISH
C
Subject
UALIMU
C
Subject
TEHAMA
B
Subject
HISABATI
C
Subject
M/JAMII
B
Subject
E/D KIISLAMU
D
Subject
SAYANSI
C
Subject
STADI ZA KAZI
A
Subject
HAIBA NA MICHEZO
A
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | B | Merit |
| ENGLISH | C | Credit |
| UALIMU | C | Credit |
| TEHAMA | B | Merit |
| HISABATI | C | Credit |
| M/JAMII | B | Merit |
| E/D KIISLAMU | D | Pass |
| SAYANSI | C | Credit |
| STADI ZA KAZI | A | Distinction |
| HAIBA NA MICHEZO | A | Distinction |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| BTP | B | Merit |
| Division | CREDIT | Points 4.1 |
Share