Exam result
514-0137 · 2025 GATCE
514-0137
ILONGA TEACHERS' COLLEGE
Female
Points 3.7
Division
CREDIT
Subject
URAIA
A
Subject
KISWAHILI
C
Subject
ENGLISH
F
Subject
TEHAMA
A
Subject
HISABATI
D
Subject
COMM SKILLS
D
Subject
SAYANSI
C
Subject
INFO & COMM. TECH. (ICT)
D
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
ELIMU KWA MICHEZO
B
Subject
UALIMU KWA MICHEZO
A
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | C | Credit |
| ENGLISH | F | Fail |
| TEHAMA | A | Distinction |
| HISABATI | D | Pass |
| COMM SKILLS | D | Pass |
| SAYANSI | C | Credit |
| INFO & COMM. TECH. (ICT) | D | Pass |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| ELIMU KWA MICHEZO | B | Merit |
| UALIMU KWA MICHEZO | A | Distinction |
| BTP | B | Merit |
| Division | CREDIT | Points 3.7 |
Share