Exam result
514-0113 · 2025 GATCE
514-0113
ILONGA TEACHERS' COLLEGE
Female
Points 3.1
Division
PASS
Subject
URAIA
A
Subject
KISWAHILI
C
Subject
ENGLISH
D
Subject
TEHAMA
B
Subject
HISABATI
D
Subject
COMM SKILLS
C
Subject
SAYANSI
D
Subject
INFO & COMM. TECH. (ICT)
F
Subject
VIELELEZO NA TEKNOLOJIA
C
Subject
ELIMU KWA MICHEZO
C
Subject
UALIMU KWA MICHEZO
C
Subject
BTP
B
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | C | Credit |
| ENGLISH | D | Pass |
| TEHAMA | B | Merit |
| HISABATI | D | Pass |
| COMM SKILLS | C | Credit |
| SAYANSI | D | Pass |
| INFO & COMM. TECH. (ICT) | F | Fail |
| VIELELEZO NA TEKNOLOJIA | C | Credit |
| ELIMU KWA MICHEZO | C | Credit |
| UALIMU KWA MICHEZO | C | Credit |
| BTP | B | Merit |
| Division | PASS | Points 3.1 |
Share