Exam result
514-0089 · 2025 GATCE
514-0089
ILONGA TEACHERS' COLLEGE
Female
Points 3.4
Division
PASS
Subject
URAIA
B
Subject
KISWAHILI
C
Subject
ENGLISH
D
Subject
TEHAMA
A
Subject
HISABATI
C
Subject
COMM SKILLS
D
Subject
SAYANSI
C
Subject
INFO & COMM. TECH. (ICT)
D
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
ELIMU KWA MICHEZO
C
Subject
UALIMU KWA MICHEZO
B
Subject
BTP
B
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| URAIA | B | Merit |
| KISWAHILI | C | Credit |
| ENGLISH | D | Pass |
| TEHAMA | A | Distinction |
| HISABATI | C | Credit |
| COMM SKILLS | D | Pass |
| SAYANSI | C | Credit |
| INFO & COMM. TECH. (ICT) | D | Pass |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| ELIMU KWA MICHEZO | C | Credit |
| UALIMU KWA MICHEZO | B | Merit |
| BTP | B | Merit |
| Division | PASS | Points 3.4 |
Share