Exam result
514-0004 · 2025 GATCE
514-0004
ILONGA TEACHERS' COLLEGE
Female
Points 3.6
Division
CREDIT
Subject
URAIA
A
Subject
KISWAHILI
C
Subject
ENGLISH
F
Subject
TEHAMA
B
Subject
HISABATI
C
Subject
E/D KIISLAMU
D
Subject
COMM SKILLS
D
Subject
SAYANSI
D
Subject
INFO & COMM. TECH. (ICT)
F
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
ELIMU KWA MICHEZO
B
Subject
UALIMU KWA MICHEZO
A
Subject
BTP
B
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | C | Credit |
| ENGLISH | F | Fail |
| TEHAMA | B | Merit |
| HISABATI | C | Credit |
| E/D KIISLAMU | D | Pass |
| COMM SKILLS | D | Pass |
| SAYANSI | D | Pass |
| INFO & COMM. TECH. (ICT) | F | Fail |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| ELIMU KWA MICHEZO | B | Merit |
| UALIMU KWA MICHEZO | A | Distinction |
| BTP | B | Merit |
| Division | CREDIT | Points 3.6 |
Share