Exam result
513-0129 · 2025 GATCE
513-0129
MANDAKA TEACHERS' COLLEGE
Male
Points 4.2
Division
CREDIT
Subject
URAIA
A
Subject
KISWAHILI
B
Subject
ENGLISH
C
Subject
UALIMU
B
Subject
TEHAMA
A
Subject
HISABATI
C
Subject
M/JAMII
C
Subject
SAYANSI
C
Subject
STADI ZA KAZI
A
Subject
HAIBA NA MICHEZO
A
Subject
VIELELEZO NA TEKNOLOJIA
B
Subject
BTP
A
Overall
Division
CREDIT
| Subject | Grade | Result |
|---|---|---|
| URAIA | A | Distinction |
| KISWAHILI | B | Merit |
| ENGLISH | C | Credit |
| UALIMU | B | Merit |
| TEHAMA | A | Distinction |
| HISABATI | C | Credit |
| M/JAMII | C | Credit |
| SAYANSI | C | Credit |
| STADI ZA KAZI | A | Distinction |
| HAIBA NA MICHEZO | A | Distinction |
| VIELELEZO NA TEKNOLOJIA | B | Merit |
| BTP | A | Distinction |
| Division | CREDIT | Points 4.2 |
Share