Exam result
504-0119 · 2025 GATCE
504-0119
KATOKE TEACHERS' COLLEGE
Female
Points 3.4
Division
PASS
Subject
URAIA
B
Subject
KISWAHILI
B
Subject
ENGLISH
D
Subject
UALIMU
C
Subject
TEHAMA
B
Subject
HISABATI
C
Subject
M/JAMII
C
Subject
E/D KIISLAMU
D
Subject
SAYANSI
D
Subject
STADI ZA KAZI
A
Subject
HAIBA NA MICHEZO
C
Subject
INFO & COMM. TECH. (ICT)
F
Subject
BTP
B
Overall
Division
PASS
| Subject | Grade | Result |
|---|---|---|
| URAIA | B | Merit |
| KISWAHILI | B | Merit |
| ENGLISH | D | Pass |
| UALIMU | C | Credit |
| TEHAMA | B | Merit |
| HISABATI | C | Credit |
| M/JAMII | C | Credit |
| E/D KIISLAMU | D | Pass |
| SAYANSI | D | Pass |
| STADI ZA KAZI | A | Distinction |
| HAIBA NA MICHEZO | C | Credit |
| INFO & COMM. TECH. (ICT) | F | Fail |
| BTP | B | Merit |
| Division | PASS | Points 3.4 |
Share